Financial Highlights

Financial Highlights

Consolidated Net Sales(million yen)

Consolidated Operating Income(million yen)

Consolidated Ordinary Income(million yen)

Consolidated Net Income(million yen)

                                   
2021/03 2022/032023/03 2024/03 2025/03
Net Sales(million yen) 70,639 76,27191,106 93,334 91,724
Operating Income(million yen) 2,247 492△ 1,187 230 2,270
Ordinary Income(million yen) 2,470 1,268△ 817 1,313 1,467
Net Income(million yen) 95 1,287△ 1,075 △ 1,897 411
Net Assets(million yen) 7,186 10,176 10,904 10,280 11,553
Capital Ratio 11.0% 14.7% 13.7% 12.4% 14.4%
BPS(Book-value Per Share) 1,020.95 1,380.52 1,287.38 1,211.21 1,354.74
PBR(Price Book-value Ratio) 2.74 0.76 0.67 0.60 0.44
ROA 0.15% 1.87% △ 1.37% △ 2.31% 0.52%
ROE 1.35% 12.78% △ 9.97% △ 18.71% 3.82%

4Q FYE Mar. 2025 Regional Sales (Consolidated)

4Q FYE Mar. 2025 Sales by Sector (Consolidated)

HOME > Investor Relations > Financial Highlights