Financial Highlights

Financial Highlights

Consolidated Net Sales

Consolidated Operating Income

Consolidated Ordinary Income

Consolidated Net Income

                                   
2022/032023/03 2024/03 2025/03 2026/03
Net Sales(million yen) 76,27191,106 93,334 91,724 96,768
Operating Income(million yen) 492△ 1,187 230 2,270 2,431
Ordinary Income(million yen) 1,268△ 817 1,313 1,467 2,062
Net Income(million yen) 1,287△ 1,075 △ 1,897 411 819
Net Assets(million yen) 10,176 10,904 10,280 11,553 14,168
Capital Ratio 14.7% 13.7% 12.4% 14.4% 16.7%
BPS(Book-value Per Share)(yen) 1,380.52 1,287.38 1,211.21 1,354.74 1,278.06
PBR(Price Book-value Ratio)(X) 0.76 0.67 0.60 0.44 0.42
ROA 1.87% △ 1.37% △ 2.31% 0.52% 0.30%
ROE 12.78% △ 9.97% △ 18.71% 3.82% 1.70%

4Q FYE Mar. 2026 Regional Sales (Consolidated)

4Q FYE Mar. 2026 Sales by Sector (Consolidated)

HOME > Investor Relations > Financial Highlights